Domestic Network
Osaka Office
| Address | Sanwa Denki bldg., 5F, 28-1, 3 Chome, Kuwazu, Higashi-Sumiyoshi Ward, Osaka City |
|---|---|
| TEL | 81-6-6714-0031 |
| FAX | 81-6-6710-5531 |
Head Office/Plant
| Address | 236, Hinode-Cho, Isesaki-Shi, Gunma-Ken, Japan |
|---|---|
| TEL | 81-270-25-2761 |
| FAX | 81-270-23-3626 |
Certifications approved Overseas business sites
TOKYO PARTS INDUSTRIAL(CAMBODIA) CO.,LTD(TIC)
| Address | TAI SENG BAVET SPECIAL ECONOMIC ZONE, NATIONAL ROAD NO.1 BAVET CITY, SVAY RIENG, CAMBODIA |
|---|---|
| TEL | 855-44-900911 |
| Established | October 10, 2012 |
| Capital | US$3,500,000 |
| Invested | 100.00% |
| Employees | 350 |
| Biz lines | Production of coil transformer |
PT.SANWA PARTS(INDONESIA)(SPI)
| Address | Kawasan Industri Batujajar Permai Jl. Batujajar Permai I,No.3 Batujajar Padalarang Bandung 40553 Indonesia. |
|---|---|
| TEL | 62-22-6868005 |
| FAX | 62-22-6868003 |
| Established | Februay 18, 1997 |
| Capital | US$8,997,000 |
| Invested | 80.11% |
| Employees | 400 |
| Biz lines | Production of coil transformer |
SHANTOU SEZ TOKYO PARTS CO.,LTD.(STP)
| Address | 6/F, Tower 8, General Workshop, Longhu Industrial Zone, Shantou, Guangdong, China |
|---|---|
| TEL | 86-754-88261593 |
| Established | February 13, 1988 |
| Capital | HK$59,020,000 |
| Invested | 100.00% |
| Employees | 2,000 |
| Biz lines | Production of coil transformer |
| Certification | IATF認証取得 |
TOKYO PARTS TRADING CO.,Ltd.(TPT)
| Address | Rm. 1707,17/F., Wah Wai Centre, 38-40 Au Pui Wan St., Fo Tan, Shatin, N.T, H.K. |
|---|---|
| TEL | 852-2688-0982 |
| FAX | 852-2688-0680 |
| Established | August 24, 1988 |
| Capital | HK$60,286,000 |
| Invested | 99.54% |
| Employees | 7 |
| Biz lines | Sale of a coil transformer and a motor and the automotive electrical component |
SHANTOU TOKYO ELECTRIC APPLIANCE CO.,Ltd.(STA)
| Address | 3F&4F, No.22, Shengye 4Th Street, Longsheng Industrial District, Longhu District, Shantou, Guangdong, China |
|---|---|
| TEL | 86-754-88167607 |
| FAX | 86-754-88167647 |
| Established | November 16, 2004 |
| Capital | US$3,205,000 |
| Invested | 100.00% |
| Employees | 150 |
| Biz lines | Production of blood test machines |
| Certification | IATF認証取得 |
SHANTOU TOKYO ELECTRO DEVICE CO.,Ltd.(STE)
| Address | west 2/F, H4thBldg, Longhu SectionLianjiang Rd Shantou, Guangdong, China |
|---|---|
| TEL | 86-754-88178567 |
| FAX | 86-754-88178467 |
| Established | September, 26, 2001 |
| Capital | US$5,960,000 |
| Invested | 100.00% |
| Employees | 700 |
| Biz lines | Production of automotive electrical components |
| Certification | IATF認証取得 |
