Inductor
Besides the MDC series high current package, we have a product lineup of many shapes corresponding to the diversity of sets. We can also discuss taping specifications.
Product Lines
Surface mount Inductor
Type | 12MDCR series |
---|---|
Features | Closed magnetic circuit construction, uses high-performance ferrite, embossed taping packaging, refree soldering available |
Inductance | 1.2μH~2200μH |
Rated current | 0.42A~13.0A |
Use | Consumer electronics, office automation machines, audiovisual equipment, mains electricity, general purpose slimline switched-mode power supply, Industrial equipment, automotive-related equipment |
Pin type inductor
Type | NSL series |
---|---|
Size | φ9.0×H9.5~φ14.0×H17.5 |
Features | Superior self-standing stability when mounted on the board and possible automated mounting due to its closed magnetic circuit construction and its being a case-mounted type |
Inductance | 10μH~3300μH |
Rated current | 200mA~5600mA |
Use | Consumer electronics, office automation machines, audiovisual equipment, mains electricity, general purpose slimline switched-mode power supply, Industrial equipment, automotive-related equipment *We can handle custom specifications |
Surface mount Power Inductor
Type | SCPQ2915H series |
---|---|
Features | Closed magnetic circuit construction, suitable for low-voltage and high-current applications, uses low loss material, superior direct current superposition characteristics, conforms to AEC-Q200 |
Inductance | 2.2μH~33.0μH |
Rated current | 4.0A~100A, At the time of an inductance 10% drop |
Use | Digitally-controlled power supplies, DC/DC conversion circuits, AC/DC conversion circuits, driver circuits for LED power supplies, in-vehicle components (48V power supply as specified by LV148), communications devices, medical devices, process control units, etc. |
Surface mount Power Inductor
Type | SCPD27 |
---|---|
Size | W28.0×H15.5×T30.0 |
Features | High Bm Mn-Zn material, wide temperature range, features low loss core, superior DC superimposition characteristics, AEC-Q200 compliant |
Inductance | 4.7μH±10% at 100kHz, 1Vrms Ls |
DC resistance | 1.95mΩ±10% at 20℃ |
Use | HV/EV car DC/DC Converter *We can handle custom specifications |
Choke coils for digital amplifiers
Type | SCRPI9 |
---|---|
Size | W10.0×H10.0×T9.0 |
Features | Space-saving 2-in-1 structure, High sound quality and low distortion through design optimization, Compact size through utilization of rectangular wire, Screen implementation type, Magnetic shielding structure, Compatible with large currents |
Inductance | 3.3μH~22.0μH(±20%) at 1kHz,1Vrms |
DC resistance | 9.6Ω~43.0mΩ(TYP) at 20℃ |
Use | Digital amplifier, AV Amplifier, Amplifier for business use, car audio, Automotive navigation system, Various power supplies *We can handle custom specifications |
SMD power inductors
Type | SCEY1411 |
---|---|
Features | Magnetic shielding structure, Closed magnetic circuit construction, High-density mounting is possible, A triple terminal structure ensures strong post-solder joints, Can be used in a wide range of temperatures, uses low loss material, and has excellent superposition characteristics |
Inductance | 12μH±20% at 100kHz,0.1Vrms Ls |
DC resistance | 9.72Ω MAX at 20℃ |
Rated current | DC 9A (at 20℃) Small current value if the initial inductance value drops by 10%, or if the temperature rises by 40℃ |
Use | Digitally-controlled power supplies, DC/DC conversion circuits, AC/DC conversion circuits, driver circuits for LED power supplies, automotive-related equipment, communications devices, medical devices, etc. *We can handle custom specifications |